Point Systems
Strategy is the secret to winning in fantasy hockey!
Fantasy Hockey Point System
Forwards:
Goal | 4 points |
Assist | 2 points |
Penalty Shot | 2 points |
Penalty Minute | -0.5 points per minute |
Hit | 0.5 points |
Blocked Shot | 0.5 points |
Faceoff Win | 0.25 points |
Defensemen:
Goal | 5 points |
Assist | 3 points |
Penalty Shot | 2 points |
Penalty Minute | -0.5 points per minute |
Hit | 0.5 points |
Blocked Shot | 1 point |
Faceoff Win | 0.25 points |
Goalkeepers:
Win | 5 points |
Shutout | 3 points |
Each Save | 0.2 points |
Goals Against | -1 point for each goal allowed |
Hit | 0.5 points |
Blocked Shot | 0.5 points |
Penalty Minute | -0.5 points per minute |
General Rules:
DNP – Did Not Play | 0 points |
Injured | 0 points |
Misconducts | -1 point |
Additional Categories:
Tournament or League Win | Bonus Points (e.g. 10 points) |
MVP of the tournament | Additional 5 points |